LISTEN LIVE

These 19 Cities Have the Fastest-Growing Home Prices in Massachusetts

The frenetic forward momentum of the real estate market advanced by the COVID-19 pandemic has continued, albeit at a slower pace. Homebuyers are still competing for limited inventory, which is…

Sold For Sale Real Estate Sign in Front of New House.

Stock Image

The frenetic forward momentum of the real estate market advanced by the COVID-19 pandemic has continued, albeit at a slower pace. Homebuyers are still competing for limited inventory, which is driving up the costs for affordable properties. That trend is reflected in Massachusetts, as evidenced by a Stacker report. This report compiled a list of cities with the fastest-growing home prices in Massachusetts using data from Zillow.

Cities on the list are ranked by the dollar change in the Zillow Home Values Index for all homes from the 12 months ending January 2025. Below are the current values for 19 homes found in the Boston-Cambridge-Newton, Massachusetts, area compared to one year ago based on their rankings within the No. 1 to the No. 20 positions on the Stacker list.

  • Belmont | Typical home value: $1,420,788; up by 4.3%
  • Carlisle | Typical home value: $1,270,925; up by 4.6%
  • Cohasset | Typical home value: $1,317,314; up by 4.8%
  • Concord | Typical home value: $1,375,994; up by 4.6%
  • Dover | Typical home value: $1,673,140; up by 4.5%
  • Lexington | Typical home value: $1,496,871; up by 3.6%
  • Needham | Typical home value: $1,425,919; up by 5.3%
  • Newbury | Typical home value: $874,216; up by 6.0%
  • Newton | Typical home value: $1,467,335; up by 4.5%
  • Norwell | Typical home value: $959,132; up by 6.3%
  • Sherborn | Typical home value: $1,173,092; up by 6.2%
  • Sudbury | Typical home value: $1,106,914; up by 5.3%
  • Wayland | Typical home value: $1,108,954; up by 5.3%'
  • Wellesley | Typical home value: $1,902,084; up by 7.3%
  • Wenham | Typical home value: $992,329; up by 6.8%
  • West Newbury | Typical home value: $896,018; up by 6.9%
  • Weston | Typical home value: $2,113,932; up by 4.9%
  • Westwood | Typical home value: $1,145,998; up by 5.1%
  • Winchester | Typical home value: $1,468,049; up by 4.4%

According to the real estate experts at Stacker, as of January 2025, the typical home value across the United States stands at $356,776, approximately 2.6% higher than 2024.